Often confusion arises from the variety of PCMCIA ATA Flash PC Cards Synchrotech carries. This page is intended to show the primary differences between our ATA Flash PC Card Memory Cards by listing several key attributes. See individual product pages for full specifications for individual ATA Flash PC Card devices. For more general information see our PCMCIA ATA Flash PC Card Memory Card Devices FAQ.
Standard | Industrial | ||||||||
---|---|---|---|---|---|---|---|---|---|
PCM-AFSE | PCM-AFSP | PCM-AFSY | PCM-AFSS | PCM-AFSE-M | PCM-AFSM-M | PCM-AFSP-M | PCM-AFSY-M | PCM-AFSS-M | |
Form Factor | Type II | Type II | Type II | Type II | Type II | Type I | Type II | Type II | Type II |
Limited Warranty | 5 Year | 1 Year | 3 Year | 3 Year | 5 Year | 2 Year | 1 Year | 3 Year | 3 Year |
MTBF Hours | >4,000,000 | >4,000,000 | >4,000,000 | >4,000,000 | >4,000,000 | > 2,500,000 | >4,000,000 | >4,000,000 | >4,000,000 |
Temperature Operating | 0 to 70° C |
0 to 70° C |
0 to 70° C |
0 to 70° C |
-40 to 85° C |
-40 to 85° C |
-40 to 85° C |
-40 to 85° C |
-40 to 85° C |
Temperature Storage | -55 to 125° C |
-65 to 150° C |
-65 to 150° C |
0 to 70° C |
-55 to 125° C |
-40 to 85° C |
-65 to 150° C |
-65 to 150° C |
-40 to 85° C |
Memory Type | NAND | NAND | NAND | NAND | NAND | NAND | NAND | NAND | NAND |
PC Card ATA Memory Mode | yes | yes | yes | no | yes | yes | yes | yes | no |
True IDE Mode (Fixed Disk) | yes | yes | yes | yes | yes | yes | yes | yes | yes |
PowerArmor Circuitry | equiv | yes | equiv | yes |
Synchrotech, a Division of Synchronized Technologies, Inc. 7536 Tyrone Ave. Van Nuys, CA 91405
All specifications and prices subject to change without notice. All trademarks and trade names referenced are properties of their respective owners.
Copyright 2021 Synchrotech, all rights reserved. Privacy policy | Terms of use