We had been considering adding Apotop's new readers to our lineup, and wanted to run benchmarks before deciding. They passed with flying colors, and their performance to price ratio are excellent. They have been in stock as of mid-September 2013.
USB 2.0 Reader Benchmarks, all speeds in MB/sec | Read Rate | Write Rate | Access Time | ||||||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Ave | Min | Max | Ave | Ave | |||
Sandisk Extreme CompactFlash 400X UDMA 8GB | Apotop DR85 | 17.1 | 20.2 | 18.5 | 2.8 | 17.5 | 6.0 | 1.1ms | |
Apotop DR87 | 19.0 | 20.4 | 19.6 | 2.5 | 7.0 | 5.5 | 1.1ms | ||
Delock 91704 | 25.9 | 33.6 | 31.1 | 4.1 | 12.3 | 8.0 | 1.1ms | ||
ATP ProMax CompactFlash 300X UDMA 16GB | Apotop DR85 | 20.9 | 21.3 | 21.3 | 2.3 | 10.3 | 4.4 | 0.9ms | |
Apotop DR87 | 21.0 | 21.3 | 21.2 | 2.4 | 9.8 | 3.5 | 0.9ms | ||
Delock 91704 | 31.2 | 32.8 | 32.5 | 3.5 | 5.4 | 4.3 | 1.0ms | ||
ATP ProMax SDHC Class 10 16GB | Apotop DR85 | 20.5 | 21.7 | 21.7 | 2.7 | 20.8 | 5.1 | 1.2ms | |
Apotop DR87 | 19.8 | 21.7 | 21.5 | 2.3 | 20.1 | 4.5 | 1.2ms | ||
Delock 91704 | 17.2 | 19.0 | 18.9 | 2.7 | 11.1 | 3.3 | 1.2ms |
USB 3.0 Reader Benchmarks, all speeds in MB/sec | Read Rate | Write Rate | Access Time | ||||||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Ave | Min | Max | Ave | Ave | |||
Sandisk Extreme CompactFlash 400X UDMA 8GB | Apotop 3R01-B | 37.2 | 42.7 | 39.1 | 5.6 | 23.2 | 12.3 | 1.0ms | |
Delock 91704 | 33.7 | 42.3 | 39.3 | 6.0 | 22.9 | 12.3 | 1.0ms | ||
ATP ProMax CompactFlash 300X UDMA 16GB | Apotop 3R01-B | 40.2 | 44.3 | 43.7 | 3.8 | 8.7 | 5.4 | 0.8ms | |
Delock 91704 | 42.4 | 44.6 | 44.0 | 3.9 | 9.4 | 5.4 | 0.7ms | ||
ATP ProMax SDHC Class 10 16GB | Apotop 3R01-B | 17.4 | 19.2 | 19.1 | 2.7 | 10.6 | 3.3 | 1.1ms | |
Delock 91704 | 17.4 | 19.2 | 19.0 | 2.7 | 10.7 | 3.3 | 1.2ms |
Screenshots of the actual benchmarks are available in this gallery.
Synchrotech, a Division of Synchronized Technologies, Inc. 7536 Tyrone Ave. Van Nuys, CA 91405
All specifications and prices subject to change without notice. All trademarks and trade names referenced are properties of their respective owners.
Copyright 2021 Synchrotech, all rights reserved. Privacy policy | Terms of use